Fund Prices

Manulife Funds
Fund Bid Offer 1 Offer 2 Valuation Date Launch Date
Golden Asia Growth Fund 1.1634 1.2246 1.1994 07/01/2009 18/02/1997
Golden Balanced Growth Fund 1.6901 1.7791 1.7424 07/01/2009 18/02/1997
Golden Global Balanced Fund 0.9629 1.0136 0.9927 07/01/2009 30/10/2001
Golden International Bond Fund 1.8711 1.9696 1.9290 07/01/2009 10/01/1997
Golden Life Sciences Fund 0.7803 0.8214 0.8044 07/01/2009 01/03/2002
Golden Regional China Fund 2.5106 2.6427 2.5882 07/01/2009 01/09/2000
Golden Singapore Growth Fund 1.1370 1.1968 1.1722 07/01/2009 01/09/2000
Golden Southeast Asia Special Situations Fund 1.0826 1.1396 1.1161 07/01/2009 01/09/2000
Golden Worldwide Equity Fund 0.5720 0.6021 0.5897 07/01/2009 02/01/2001
Lifestyle Aggressive Portfolio Fund 0.8944 0.9415 0.9221 07/01/2009 18/02/2004
Lifestyle Conservative Portfolio Fund 1.0072 1.0602 1.0384 07/01/2009 18/02/2004
Lifestyle Growth Portfolio Fund 0.9247 0.9734 0.9533 07/01/2009 18/02/2004
Lifestyle Moderate Portfolio Fund 0.9646 1.0154 0.9944 07/01/2009 18/02/2004
Lifestyle Secure Portfolio Fund 0.9650 1.0158 0.9948 07/01/2009 18/02/2004
ML Asia Premier Trust Fund 0.5533 0.5824 0.5704 07/01/2009 02/01/2008
ML European Equity Fund 0.7146 0.7522 0.7367 07/01/2009 10/01/2005
ML Global Emerging Markets Fund 0.8770 0.9232 0.9041 07/01/2009 31/05/2006
ML India Equity Fund 0.9685 1.0195 0.9985 07/01/2009 10/01/2005
ML Japan Growth Fund 0.6371 0.6706 0.6568 07/01/2009 10/01/2005
ML Pacific Equity Fund 0.7917 0.8334 0.8162 07/01/2009 31/05/2006
Singapore Bond Fund 1.0743 1.1308 1.1075 07/01/2009 18/02/2004
Singapore Cash Fund 1.0266 1.0806 1.0584 07/01/2009 28/05/2004
1 offer price at 5% sales charge. Applicable to regular premium plans.
2 offer price at 3% sales charge. Applicable to single premium plans.

John Hancock Funds
Fund Bid Offer 1 Offer 2 Valuation Date Launch Date
JH Adventurous Portfolio 1.0279 1.0820 1.0597 07/01/2009 09/05/2002
JH Balanced Portfolio 1.1142 1.1728 1.1487 07/01/2009 09/05/2002
JH Cautious Portfolio 1.1627 1.2239 1.1987 07/01/2009 09/05/2002
JH European Equity Fund 0.8853 0.9319 0.9127 07/01/2009 16/07/2001
JH Global Balanced Fund 1.0935 1.1511 1.1273 07/01/2009 10/01/2001
JH Greater China Fund 1.6320 1.7179 1.6825 07/01/2009 22/02/2000
JH Japan Growth Fund 0.4106 0.4322 0.4233 07/01/2009 22/02/2000
JH Life Sciences Fund 0.5531 0.5822 0.5702 07/01/2009 10/01/2001
JH Pacific Equity Fund 1.3138 1.3829 1.3544 07/01/2009 09/05/2002
JH Pacific Harvest Fund 1.0833 1.1403 1.1168 07/01/2009 06/01/1997
JH Singapore Cash Fund 1.0330 1.0874 1.0649 07/01/2009 08/06/1999
JH Worldwide Bond Fund 1.1715 1.2332 1.2077 07/01/2009 08/06/1999
JH Worldwide Equities Fund 0.6237 0.6565 0.6430 07/01/2009 08/06/1999
1 offer price at 5% sales charge. Applicable to regular premium plans.
2 offer price at 3% sales charge. Applicable to single premium plans.

John Hancock Funds
Fund Bid Offer Valuation Date Launch Date
JH Money Growth Fund 1.2116 1.2116 07/01/2009 06/07/1994

Fortune Funds (for UOB)
Fund Bid Offer Valuation Date Launch Date
ML Fortune Aggressive Portfolio Fund 0.6753 0.7108 07/01/2009 08/12/2006
ML Fortune Growth Portfolio Fund 0.7877 0.8292 07/01/2009 08/12/2006
ML Fortune Moderate Portfolio Fund 0.8131 0.8559 07/01/2009 08/12/2006

Secure Retirement Plus (US$)
Fund Bid Offer Valuation Date Launch Date
US$ SRP Aggressive Portfolio Fund 0.6044 0.6044 07/01/2009 28/05/2007
US$ SRP Balanced Portfolio Fund 0.7469 0.7469 07/01/2009 28/05/2007
US$ SRP Growth Portfolio Fund 0.6611 0.6611 07/01/2009 28/05/2007

Secure Retirement Plus (SG$)
Fund Bid Offer Valuation Date Launch Date
S$ SRP Balanced Portfolio Fund 0.7862 0.7862 07/01/2009 02/04/2008
S$ SRP Growth Portfolio Fund 0.7209 0.7209 07/01/2009 02/04/2008

Infinity
Fund Bid Offer Valuation Date Launch Date
S$ SRP Balanced Portfolio Fund 0.7862 0.7862 07/01/2009 02/04/2008
S$ SRP Growth Portfolio Fund 0.7209 0.7209 07/01/2009 02/04/2008

PrimerPLUS (SG$)
Fund Bid Offer Valuation Date Launch Date
S$ SRP Balanced Portfolio Fund 0.7862 0.7862 07/01/2009 02/04/2008
S$ SRP Growth Portfolio Fund 0.7209 0.7209 07/01/2009 02/04/2008

Enhanced Retirement Plus (for Citibank)
Fund Bid Offer Valuation Date Launch Date
S$ SRP Balanced Portfolio Fund 0.7862 0.7862 07/01/2009 02/04/2008
S$ SRP Growth Portfolio Fund 0.7209 0.7209 07/01/2009 02/04/2008

Evergreen Plan (for UOB)
Fund Bid Offer Valuation Date Launch Date
S$ SRP Balanced Portfolio Fund 0.7862 0.7862 07/01/2009 02/04/2008
S$ SRP Growth Portfolio Fund 0.7209 0.7209 07/01/2009 02/04/2008